| Planning
  	
	      	
        	
        		
        		   Wednesday, November 27, 2024        	    
        	 
        	
    	      	
    	        	
    	          		| Time | Event | (+) |  
        	          	| 15:00 - 18:00 | Méjusseaume Ecosystem site visit - - Departure at 3pm from the Institut Agro by coach. Meeting point: in front of building 13 on campus (UMR SAS).
- 20 min journey to the Méjusseaume ICOS site (grazed meadow), located at the INRAE Experimental Farm (in Le Rheu).
- Presentation of the site, the measurements and some of the results (1h15), answers to questions.
- Return by coach to the starting point (Institut Agro, Rennes) by 5 p.m.
- Bring waterproof footwear and warm, waterproof clothing if necessary (boots must be removed before boarding the coach). |  |  
        	
        		
        		   Thursday, November 28, 2024        	    
        	 
        	
    	      	
    	        	
    	          		| Time | Event | (+) |  
        	          	| 09:00 - 09:10 | Welcome - Introduction to the ICOS France AST days (Amphithéâtre Pierre Roux) |  |  
        	          	| 09:10 - 10:30 | Session 1 (Amphithéâtre Pierre Roux) | (+) |  
        			          	| 09:30 - 09:50 | › Eddy Covariance measurements of CO2 fluxes at short and tall towers in the Paris area - Laura Bignotti, UMR EcoSys, Université Paris-Saclay, INRAE, AgroParisTech, 91120 Palaiseau, France |  |  
        			          	| 09:50 - 10:10 | › Turbulent transport extraction in time and frequency and the estimation of eddy fluxes at high resolution - Matthias Cuntz, Silva |  |  
        			          	| 10:10 - 10:30 | › Comparison between a new wavelet-based-direct-partitioning eddy covariance method and independent data - Pedro Henrique Herig Coimbra, UMR EcoSys, Université Paris-Saclay, INRAE, AgroParisTech, 91120 Palaiseau, France |  |  
        	          	| 10:30 - 11:00 | Coffee Break (Amphithéâtre Pierre Roux) |  |  
        	          	| 11:00 - 12:30 | Session 2 (Amphithéâtre Pierre Roux) | (+) |  
        			          	| 11:00 - 11:20 | › A novel proposal (step by step): from the simplest idea to the optimal design of atmospheric greenhouse gas monitoring networks - David Matajira-Rueda, Université de Reims Champagne-Ardenne - Charbel Abdallah, Université de Reims Champagne-Ardenne |  |  
        			          	| 11:20 - 11:40 | › European Obspack CO2, CH4 and N2O compilation: extending ICOS atmospheric measurements in Europe - Clément Narbaud, Laboratoire des Sciences du Climat et de l'Environnement [Gif-sur-Yvette] (LSCE - UMR 8212) |  |  
        	          	| 12:30 - 14:00 | Lunch (Amphithéâtre Pierre Roux) |  |  
        	          	| 14:00 - 15:30 | Session 3 (Amphithéâtre Pierre Roux) | (+) |  
        			          	| 14:00 - 14:20 | › Avancées et perspectives sur les observations de CO2 océanique en Méditerranée nord-occidentale - Laurent Coppola, OSU Stations marines, Laboratoire d'océanographie de Villefranche |  |  
        			          	| 14:20 - 14:40 | › Development of an Oceanic Carbon Instrument (OCAPI) for measuring the four parameters of the oceanic carbonate system - Catherine Goyet, ESPACE-DEV, avenue Paul Alduy, 66000 Perpignan |  |  
        			          	| 14:40 - 15:00 | › Variability of surface seawater fCO2 in the coastal region off Brazil sampled by the France-Brazil ICOS Station - Nathalie Lefevre, LOCEAN |  |  
        	          	| 15:30 - 16:00 | Coffe Break (Amphithéâtre Pierre Roux) |  |  
        	          	| 16:00 - 18:00 | Session 4 (Parallel Session) |  |  
        	          	| 20:00 - 22:30 | Dinner at the Crêperie of the Marché des Lices (3 Pl. du Bas des Lices, 35000 Rennes) |  |  
        	
        		
        		   Friday, November 29, 2024        	    
        	 
        	
    	      	
    	        	
    	          		| Time | Event | (+) |  
        	          	| 09:00 - 10:30 | Session 5 (Amphithéâtre Pierre Roux) | (+) |  
        			          	| 09:00 - 09:20 | › Bilan Carbone et Dynamiques des Flux de CO2 au Site ICOS FR-Gri : Analyse de 2005 à 2023 - Carmen KALALIAN, UMR EcoSys, Université Paris-Saclay, INRAE, AgroParisTech, 91120 Palaiseau, France |  |  
        			          	| 09:20 - 09:40 | › Methodological foundations of AgriCarbon-EO, and it's deployment: validation in South West France and across ICOS like sites in Europe. - Taeken Wijmer, Centre d'Étudess Spatiales de la Biosphère (CESBIO) |  |  
        			          	| 09:40 - 10:00 | › Strategy developed at the Regional Space Observatory to monitor carbon budget components on cropland in southwestern France - Tiphaine Tallec, Centre d'études spatiales de la biosphère |  |  
        	          	| 10:30 - 11:00 | Coffe Break (Amphithéâtre Pierre Roux) |  |  
        	          	| 11:00 - 12:30 | Session 6 (Amphithéâtre Pierre Roux) |  |  
        	          	| 12:30 - 14:00 | Lunch (Amphithéâtre Pierre Roux) |  |  |